""Brilliant Performance""
Pakistan has defeated Canada by 46 runs.Brilliant performance again from the captain Shahid Khan Afridi he took 5 wickets.He is now the highest wicket taker of this world cup 2011.Again very poor performance by the openers and all batsmen except Umer Akmal and Misbah they made 48 and 37 runs respectively..For future matches pakistani team have to work very hard with consistent performence from both fields of bating and bowling.
Pakistan innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
Mohammad Hafeez | lbw b Osinde | 11 | 12 | 2 | 0 | 91.66 | ||
Ahmed Shehzad | c Gordon b Baidwan | 12 | 23 | 2 | 0 | 52.17 | ||
Kamran Akmal† | c Kumar b Rizwan Cheema | 16 | 38 | 2 | 0 | 42.10 | ||
Younis Khan | lbw b Baidwan | 6 | 13 | 1 | 0 | 46.15 | ||
Misbah-ul-Haq | c †Bagai b Balaji Rao | 37 | 68 | 1 | 0 | 54.41 | ||
Umar Akmal | lbw b Balaji Rao | 48 | 68 | 4 | 1 | 70.58 | ||
Shahid Afridi* | c Kumar b Rizwan Cheema | 20 | 17 | 2 | 0 | 117.64 | ||
Abdul Razzaq | lbw b Hansra | 8 | 8 | 1 | 0 | 100.00 | ||
Umar Gul | not out | 2 | 4 | 0 | 0 | 50.00 | ||
Wahab Riaz | c Balaji Rao b Hansra | 0 | 3 | 0 | 0 | 0.00 | ||
Saeed Ajmal | b Baidwan | 0 | 5 | 0 | 0 | 0.00 | ||
Extras | (b 4, lb 3, w 16, nb 1) | 24 | ||||||
Total | (all out; 43 overs) | 184 | (4.27 runs per over) |
Full Sore Card
great victory of pakistan
ReplyDeleteMASHALLAH:)